| PARTICULARS | AMOUNT | Fee Payment Schedule | |||
|---|---|---|---|---|---|
| 1st Year | 2nd Year | ||||
| INSTALLMENT I | INSTALLMENT II | INSTALLMENT III | INSTALLMENT IV | ||
| PGDM TOTAL FEE | 5,75,000 | 1,75,000 | 1,25,000 | 1,25,000 | 1,00,000 |
| Registration Fee | 50,000/- | 1,75,000 | 1,25,000 | 1,25,000 | 1,00,000 |
| Last date of installment | At the time of Admission | With in 15 days of Registration | 30th September, 2026 | 30th June, 2027 | 30th September, 2027 |
*Scroll horizontally on mobile to view all installments.